Of course there is a lot more to the session than just the information below! However this gives you enough information of the session TYPE so you can plan your other weekly training around it!
| 23-7 | V02 | 400 sets |
| 30-7 | V02 | 3km TT |
| 6-8 | STRENGTH/V02 | Descending Kenyans |
| 13-8 | V02 | 800’s |
| 20-8 | STRENGTH | Tempo |
| 27-8 | V02 | 400’s |
| 3-9 | V02 | FARTLEK |
| 10-9 | V02 | FARTLEK TBC |
| 17-9 | V02 | Ladders |
| 24-9 | V02 | 3km |
0 Comments
Leave A Comment